Rank | City | Visits |
1 | La Crosse | 606 |
2 | Madison | 551 |
3 | Milwaukee | 479 |
4 | Chicago, IL | 164 |
5 | St Louis, MO | 162 |
6 | Rockford, IL | 146 |
7 | Mequon | 117 |
8 | Minneapolis, MN | 115 |
9 | Bloomer | 107 |
10 | New York, NY | 93 |
St Louis makes a big jump. I think that's because the very good St. Louis Catholic blog is now linking to me. An uptick of readers in the Diocese of Superior....
Hmm, let's look at browsers this month.
Rank | Browser | Visits | Percent |
1 | Internet Explorer | 3,440 | 41.63% |
2 | Firefox | 2,270 | 27.47% |
3 | Chrome | 1,451 | 17.56% |
4 | Safari | 981 | 11.87% |
5 | Opera | 35 | 0.42% |
6 | Opera Mini | 21 | 0.25% |
7 | Mozilla Compatible Agent | 19 | 0.23% |
8 | Android Browser | 13 | 0.16% |
9 | IE with Chrome Frame | 6 | 0.07% |
10 | BlackBerry9630 | 3 | 0.04% |
My wife still swears by IE. I still swear at IE. If you look closer though at least folks are above IE 7.0. IE 8 still has some bad stuff in there. I heard 9 is actually a decent browser but for any of you doing web work, it takes a lot of extra effort to make sure things work right with Internet Explorer.
Version | Visits |
8.0 | 2,223 |
9.0 | 702 |
7.0 | 460 |
6.0 | 55 |
No comments:
Post a Comment