You want to read the whole article here
For example… Catholic population in the USA is going up and so is, – surprise – Mass attendance.
U.S. Data | 1965 | 1975 | 1985 | 1995 | 2000 | 2005 | 2009 |
Total priests | 58,632 | 58,909 | 57,317 | 49,054 | 45,699 | 42,839 | 40,666 |
Diocesan priests | 35,925 | 36,005 | 35,052 | 32,349 | 30,607 | 28,702 | 27,594 |
Religious priests | 22,707 | 22,904 | 22,265 | 16,705 | 15,092 | 14,137 | 13,072 |
Priestly ordinations | 994 | 771 | 533 | 511 | 442 | 454 | 472 |
Graduate-level seminarians | 8,325 | 5,279 | 4,063 | 3,172 | 3,474 | 3,308 | 3,357 |
Permanent deacons | na | 898 | 7,204 | 10,932 | 12,378 | 14,574 | 16,380 |
Religious brothers | 12,271 | 8,625 | 7,544 | 6,535 | 5,662 | 5,451 | 4,863 |
Religious sisters | 179,954 | 135,225 | 115,386 | 90,809 | 79,814 | 68,634 | 59,601 |
Parishes | 17,637 | 18,515 | 19,244 | 19,331 | 19,236 | 18,891 | 18,280 |
Without a resident priest pastor | 549 | 702 | 1,051 | 2,161 | 2,843 | 3,251 | 3,400 |
Where a bishop has entrusted the pastoral care of the parrish to a deacon, religious sister or brother, or other lay person (Canon 517.2) | na | na | 93 | 314 | 447 | 553 | 517 |
Catholic population | 45.6m | 48.7m | 52.3m | 57.4m | 59.9m | 64.8m | 65.2m |
Percent of U.S. population | 24% | 23% | 23% | 23% | 22% | 23% | 22% |
Catholic elementary schools | — | 8,414 | 7,764 | 6,964 | 6,793 | 6,122 | 6,028* |
Students in Catholic elementary schools | — | 2.557m | 2.005m | 1.815m | 1.800m | 1.559m | 1.568m* |
Catholic secondary schools | — | 1,624 | 1,425 | 1,280 | 1,297 | 1,325 | 1,220* |
Students in Catholic secondary schools | — | 884,181 | 774,216 | 638,440 | 653,723 | 653,226 | 624,515* |
Mass Attendance CARA Catholic Poll (CCP): Yearly average percent of U.S.adult Catholics who say they attended Mass once a week or more (i.e., those attending every week) in CARA’s telephone polls. Comparison: The Gallup Poll trend for the yearly average percent of U.S.adult Catholics who say they attended Mass in the last seven days (i.e., those attending in any given week). | — | — | — | — | 33% | 35% | 36% |
*Most recent estimates of the National Catholic Educational Association (NCEA). School data for previous years is from the ASE. |
No comments:
Post a Comment