Rank | City | State | Visits |
1 | La Crosse | WI | 543 |
2 | Madison | WI | 342 |
3 | Milwaukee | WI | 260 |
4 | New York | NY | 194 |
5 | Chicago | IL | 153 |
6 | Minneapolis | MN | 128 |
7 | Wausau | WI | 120 |
8 | Washington | DC | 91 |
9 | Middleton | WI | 89 |
10 | Los Angeles | CA | 87 |
11 | Dubuque | IA | 81 |
12 | La Crescent | MN | 72 |
13 | Winona | MN | 71 |
14 | Tomah | WI | 69 |
15 | St Louis | MO | 62 |
Now I have this stuck in my head.
No comments:
Post a Comment