The cows like it, but do the humans? |
Rank | City | State | Unique Visits/Day |
1 | Madison | WI | 536 |
2 | Milwaukee | WI | 532 |
3 | La Crosse | WI | 524 |
4 | Winona | MN | 311 |
5 | Washington | DC | 188 |
6 | Chicago | IL | 157 |
7 | St Paul | MN | 148 |
8 | Rockford | IL | 138 |
9 | Elm Grove | WI | 133 |
10 | New York | NY | 125 |
11 | Houston | TX | 96 |
12 | Minneapolis | MN | 94 |
13 | Platteville | WI | 94 |
14 | Dubuque | IA | 92 |
15 | Appleton | WI | 89 |
16 | Green Bay | WI | 81 |
17 | Cedarburg | WI | 78 |
18 | Sleepy Eye | MN | 65 |
19 | Wisconsin Rapids | WI | 64 |
20 | La Crescent | MN | 63 |
Google says that stats are down about 10% from last month.... which means folks have taken to reading the BC as a penitential act, but when Easter rolls around they can go back to enjoying the National Catholic Reporter. Interesting that over half the top cities are not even from Wisconsin. Probably spies ...and I hope none are Navy Seals in Apache helicopters trying to find me. Milwaukee makes a big jump ... because Madison and La Crosse readership went down. Only four visit difference, does that warrant a recount??
1 comment:
Since I haven't been here 92 times last month I am glad to see others in DBQ are reading this.
Post a Comment