Central | W | L | PCT | GB | HOME | ROAD |
Milwaukee | 73 | 52 | 0.584 | - | 47-16 | 26-36 |
St. Louis | 66 | 58 | 0.532 | 6.5 | 32-27 | 34-31 |
Cincinnati | 60 | 64 | 0.484 | 12.5 | 34-30 | 26-34 |
Pittsburgh | 58 | 64 | 0.475 | 13.5 | 28-33 | 30-31 |
Chi Cubs | 54 | 70 | 0.435 | 18.5 | 29-33 | 25-37 |
Houston | 40 | 84 | 0.323 | 32.5 | 21-41 | 19-43 |
No comments:
Post a Comment