Word/Variant or Phrase | Times used | |
---|---|---|
by Ratzinger (2005) | by Sodano (2013) | |
God | 13 | 6 |
-Divine* | 3 | 1 |
-Lord | 13 | 9 |
-Father | 3 | 3 |
-Son** | 5 | 0 |
--Christ/Christian(s) | 21/3 | 13/0 |
--Jesus | 10 | 4 |
--Messiah | 2 | 3 |
-Holy Spirit | 1 | 1 |
Faith | 15 | 1 |
Hope | 0 | 0 |
Love/Loved | 6 | 16 |
Charity/Charitable | 6 | 7/2 |
True/Truly/Truth | 6/1/8 | 0/0/0 |
-truth and charity | 2 | 0 |
-truth in charity | 1 | 0 |
Mercy(ies) | 6 | 4/1 |
Church* | 3 | 22 |
Peter/Simon | 1/0 | 9/1 |
-Successor of Peter | 0 | 4 |
-Evangelization | 0 | 2 |
Evil | 3 | 0 |
Joy | 4 | 0 |
Gift(s) | 8 | 1 |
world | 3 | 2 |
mission | 0 | 3 |
justice | 0 | 1 |
peace | 0 | 2 |
-justice and peace | 0 | 1 |
heart/soul | 3/4 | 3/0 |
* Case-insensitive
** That is, Son of God (either explicit or implied)
2 comments:
"world order" R:0 S:1
http://themoynihanletters.com/from-the-desk-of/letter-44-black-smoke
Nice catch.
Yup, I'm following those too.
Post a Comment