One of your readers is interested in the statistics: me. I doubt I'm alone. I like seeing how many people read your blog and where they live. Most are in Wisconsin, but some are in Missouri, others on the east coast, and some probably overseas. Some people consider blogs an electronic community. Whether it should be called such I am not sure--probably not--but your 'community' stretches across Wisconsin. It seems perfectly normal to me that your readers, who are part of this so-called community, would be interested in knowing how many are in it and where others live. It is like a population number for the town and mailboxes identifying houses, less so a means of boasting about how many people visit your blog as a way to justify your importance.At any rate, considering the low level of traffic this site gets, it's seems laughable that this be "bragging." If you don't have stats on your own site I do like Google Analytics although it doesn't give me everything I'm looking for, but hey, it's free.
2011 to 2012 readership is up 30%. That's strange to me since I feel like I used to do a much better job at this. Apparently the addition of Steve to the team paid big dividends!
75% of visitors use Windows,
about 20% use a MacOS,
Linux less than 1%(I'm one of them too).
A decent number of iPad and iPhone users, but still a small percentage.
Internet Explorer - 32 % (hisssssss)
Firefox - 28 % (my favorite, and it's free you know)
Google Chrome - 22 %
Safari - 17 %
Here are stats for the entire year(remember, the same visitor counts once a day - meaning Milwaukee's visits per day is 21 - and that could be the same person each day). Milwaukee is the winner!
Rank | City | Region | Visits | Pages / Visit | Avg. Visit Duration | % New Visits |
1 | Milwaukee | Wisconsin | 7,668 | 1.55 | 0:01:32 | 40.98% |
2 | Madison | Wisconsin | 7,332 | 1.8 | 0:02:09 | 36.78% |
3 | La Crosse | Wisconsin | 5,736 | 1.81 | 0:02:54 | 14.85% |
4 | St Louis | Missouri | 3,172 | 1.37 | 0:00:42 | 21.34% |
5 | Chicago | Illinois | 2,980 | 1.55 | 0:01:21 | 56.98% |
6 | Elm Grove | Wisconsin | 2,147 | 1.72 | 0:01:59 | 26.04% |
7 | Winona | Minnesota | 1,830 | 1.92 | 0:02:37 | 24.04% |
8 | New York | New York | 1,680 | 1.52 | 0:01:05 | 78.75% |
9 | St Paul | Minnesota | 1,585 | 1.5 | 0:01:00 | 35.33% |
10 | Appleton | Wisconsin | 1,574 | 1.44 | 0:01:20 | 33.04% |
11 | Green Bay | Wisconsin | 1,464 | 1.46 | 0:01:10 | 50.61% |
12 | Wisconsin Rapids | Wisconsin | 1,280 | 1.78 | 0:02:24 | 14.14% |
13 | Washington | District of Columbia | 1,245 | 1.37 | 0:00:32 | 58.23% |
14 | Minneapolis | Minnesota | 1,067 | 1.51 | 0:00:52 | 74.51% |
15 | Fairfax | Virginia | 1,013 | 1.16 | 0:01:57 | 2.96% |
16 | La Crescent | Minnesota | 946 | 1.16 | 0:00:35 | 18.18% |
17 | Brookfield | Wisconsin | 929 | 1.92 | 0:01:18 | 40.15% |
18 | Wausau | Wisconsin | 920 | 1.51 | 0:01:28 | 33.59% |
19 | Fond du Lac | Wisconsin | 900 | 1.46 | 0:01:08 | 21.00% |
20 | Los Angeles | California | 812 | 1.39 | 0:00:48 | 73.77% |
21 | Hudson | Wisconsin | 772 | 1.66 | 0:01:50 | 83.42% |
22 | St Cloud | Minnesota | 725 | 1.71 | 0:01:31 | 11.31% |
23 | De Pere | Wisconsin | 696 | 1.85 | 0:01:41 | 27.59% |
24 | Eau Claire | Wisconsin | 626 | 1.73 | 0:02:12 | 60.54% |
25 | Waukesha | Wisconsin | 625 | 1.88 | 0:01:23 | 88.00% |
And just for fun, international visitors.
Rank | City | Country / Territory | Visits | Pages / Visit | Avg. Visit Duration | % New Visits |
1 | Rome | Italy | 948 | 2.19 | 0:04:57 | 26.16% |
2 | Kyiv | Ukraine | 667 | 1.69 | 0:02:34 | 14.39% |
3 | (not set) | (not set) | 584 | 1.45 | 0:00:52 | 86.99% |
4 | London | United Kingdom | 521 | 1.4 | 0:00:25 | 97.50% |
5 | Manila | Philippines | 480 | 1.5 | 0:00:44 | 94.79% |
6 | Winnipeg | Canada | 479 | 1.5 | 0:00:44 | 22.34% |
7 | Toronto | Canada | 347 | 1.49 | 0:00:35 | 92.22% |
8 | Sydney | Australia | 316 | 1.41 | 0:00:33 | 93.67% |
9 | Dublin | Ireland | 297 | 1.41 | 0:00:37 | 84.18% |
10 | Makati | Philippines | 249 | 1.63 | 0:00:57 | 95.98% |
The funny thing is that at least a quarter of my traffic comes from Google image searches. A few of the articles below were the landing page of hits, and the Onion and Prince fielder is one of the tops for the year. I denoted what I consider image searches with an asterisks*. I think like half aren't even from 2012.
Page | Pageviews | % Pageviews | |
1 | / | 36.71% | |
2 | Rick Santorum's surprise visit to the Guadalupe Shrine in La Crosse | 5,605 | 2.47% |
3 | How late can an abortion be done in Wisconsin? | 3,551 | 1.56% |
4 | 40 Days for Life starts tomorrow; this Wednesday!* | 3,356 | 1.48% |
5 | The Onion and Prince Fielder* | 3,283 | 1.45% |
6 | WSJ: Paul Ryan's Cross to Bear | 1,558 | 0.69% |
7 | Bp Morlino's letter to Platteville Catholic parishes | 1,502 | 0.66% |
8 | Listing of Traditional Latin Masses in Wisconsin | 1,250 | 0.55% |
9 | Photos from Cdl Dolan's Mass of Thanksgiving at Holy Hill | 1,096 | 0.48% |
10 | Won't you be my neighbor?* | 979 | 0.43% |
#1 goal for 2013, a new theme!
5 comments:
Thanks for sharing your stats with your readers. I'm one of your California readers, reading in either Los Angeles or Stockton. However, I was born and raised in Wisconsin (Waukesha County). My roots will always remain there! (Job took me here and left me here.) Your web log is my favorite. I read it before I read Father Z!
Nice! Interesting! And, not surprising since your site is older, far more frequently updated, and better done than Laetificat, but you certainly get more pageviews than me, my total since starting in April was somewhat over 22,500... so you have another "neighbor blog" to compare with.I just have the WordPress "Jetpack" stats which are not very detailed.
One drawback to stats like this is that it only shows you where the ISP server is, not the actual user. That's why I bounce my IP off the satellite over Botswania.
I am counted as a once a day visitor. BUT why do I visit? To see what the minimalist, superficial approach to Catholic Christianity is about today.
Thanks for reading, even to those who drink hateraid for breakfast.
Post a Comment